Power Packs for LyTec™ |
Power Packs for Long Lengths (15m up to 30m) |
LyTec is an electronic component that can only be activated by a driver. The brightness intensity level of LyTec depends on the voltage and frequency applied to it. The higher the voltage and frequency, the brighter LyTec illuminates. Each driver is designed to generate a certain voltage and frequency, optimized for a specific range of LyTec lengths.
CX-2003U | CH-2000 | |
Type | Power Pack | Power Pack |
Input Voltage | 110 Vac / 60 Hz | |
LyTec Wire Length | 3 x (5 - 12) m | 3 x (5 - 20) m |
Frequency/Brightness | 2000 Hz / High | 2000 Hz / High |
Power Consumption | No | 12 Vdc |
Maximum Output Voltage | 135 Vac (rms) | 110 Vac (rms) |
Operatig Mode | Sequential, Speed Control Photo-Sensor |
Sequential, Speed Control Photo-Sensor |
Main Application | Outdoor – IP24 | Indoor General |
Dimensions(LxWxH) | 133 x 54 x 37 mm | 125 x 38 x 30 mm |
ELC-1410 | ELC-1130 | |
Type | Power Pack | Power Pack |
Input Voltage | 230 Vac / 50 Hz | 230 Vac / 50 Hz |
LyTec Wire Length | 3 x 10 m | 30 m |
Frequency/Brightness | 2000 Hz / High | 2000 Hz / High |
Power Consumption | No | No |
Maximum Output Voltage | 3 x 110 Vac (rms) | 110 Vac (rms) |
Operatig Mode | Cont. & Blink. Sequential Fade-In/Out Photo-Sensor |
Cont. & Blink. Fade-In/Out Photo-Sensor |
Main Application | Outdoor – IP24 | Outdoor – IP24 |
Dimensions(LxWxH) | 173 x 74 x 54 mm | 173 x 74 x 54 mm |